Currency Displayed in
Malaysian Outback steel training shoes.
Similar in design to the Malaysian Trainers but slightly thicker section.
Available in toe clipped fronts or side clipped hinds.
Sold by the pair.
Front Shoe Size | Width (inches) | Section (inches) | Width (mm) | Section (mm) |
---|---|---|---|---|
3 | 4 3/4 | 5/8 x 3/8 | 121 | 17.5 x 10 |
4 | 4 7/8 | 5/8 x 3/8 | 124 | 18 x 10 |
5 | 5 | 5/8 x 3/8 | 127 | 18 x 10 |
6 | 5 1/4 | 3/4 x 3/8 | 133 | 19 x 10 |
7 | 5 1/2 | 3/4 x 3/8 | 140 | 19 x 10.5 |
8 | 5 3/4 | 7/8 x 3/8 | 146 | 20 x 10.5 |
Hind Shoe Size | Width (inches) | Section (inches) | Width (mm) | Section (mm) |
---|---|---|---|---|
3 | 4 1/4 | 5/8 x 3/8 | 108 | 17.5 x 10 |
4 | 4 1/2 | 5/8 x 3/8 | 114 | 18 x 10 |
5 | 4 3/4 | 5/8 x 3/8 | 121 | 18 x 10 |
6 | 5 | 3/4 x 3/8 | 127 | 19 x 10 |
7 | 5 1/4 | 3/4 x 3/8 | 133 | 19 x 10.5 |
8 | 5 1/2 | 7/8 x 3/8 | 140 | 20 x 10.5 |
All measurements are approximate.