FREE SHIPPING for all web orders over $349 within Australia
Currency Displayed in
FREE SHIPPING for all web orders over $350 within Australia
FREE SHIPPING for all web orders over $349 within Australia
The Cavallo Trek Hoof Boot offers exceptional flexibility, durability, breathability, and ease of use. Designed for rounder hooves, these boots feature a honeycomb structure that balances strength while being light in weight for excellent performance, ensuring your horse experiences maximum comfort. Ideal for tough trail rides, they also provide relief from chronic pain and hoof sensitivity, aiding in rehabilitation from injuries, abscesses, navicular disease, laminitis/founder, punctures, sole bruising, and contracted heels. The Trek Hoof Boot is easily adjustable for a close, snug fit tailored to your horse's unique hooves. They can also be used for protection during trailering and breeding, or as a reliable "spare tire" on the trail when shoes are lost.
The Regular boot is perfect for horses whose hoof length and width measurements are fairly equal.
Features:
The Slim boot is perfect for horses whose hoof length measurements are longer than they are wide (by 1/4 inch or more).
Features:
Measure after a fresh trim.
Size | Width (inches) | Length (inches) | Width (mm) | Length (mm) |
---|---|---|---|---|
1 Regular | 4 5/16" - 4 9/16" | 4 5/16" - 4 9/16" | 110mm - 117mm | 110mm - 117mm |
2 Regular | 4 5/8" - 4 7/8" | 4 5/8" - 4 7/8" | 118mm - 125mm | 118mm - 125mm |
3 Regular | 4 15/16" - 5 3/16" | 4 15/16" - 5 3/16" | 126mm - 133mm | 126mm - 133mm |
4 Regular | 5 1/4" - 5 1/2" | 5 1/4" - 5 1/2" | 134mm - 141mm | 134mm - 141mm |
5 Regular | 5 9/16" - 5 13/16" | 5 9/16" - 5 13/16" | 142mm - 149mm | 142mm - 149mm |
6 Regular | 5 7/8" - 6 1/8" | 5 7/8" - 6 1/8" | 150mm - 157mm | 150mm - 157mm |
Slim | Width (inches) | Length (inches) | Width (mm) | Length (mm) |
---|---|---|---|---|
1 Slim | 4 1/16" - 4 5/16" | 4 5/16" - 4 9/16" | 104mm - 111mm | 110mm - 117mm |
2 Slim | 4 1/8" - 4 3/8" | 4 5/8" - 4 7/8" | 112mm - 119mm | 118mm - 125mm |
3 Slim | 4 11/16" - 4 15/16" | 4 15/16" - 5 3/16" | 120mm - 127mm | 126mm - 133mm |
4 Slim | 5" - 5 1/4" | 5 1/4" - 5 1/2" | 128mm - 135mm | 134mm - 141mm |
5 Slim | 5 5/16" - 5 9/16" | 5 9/16" - 5 13/16" | 136mm - 143mm | 142mm - 149mm |
6 Slim | 5 3/8" - 5 5/8" | 5 7/8" - 6 1/8" | 144mm 151mm | 150mm - 157mm |
All measurements are approximate.